Summer Slam Dual Meets [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Summer Slam Dual Meets [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Amizic, Luka M 10 308 50 Free F 31.97 2 5 Irvine Novaquatics
Splits Amizic, Luka M 10 332 100 Free F 1:11.81 2 5 Irvine Novaquatics
Splits Amizic, Luka M 10 320 50 Back F 36.20 1 7 Irvine Novaquatics
Splits Amizic, Luka M 10 118 100 Back F 1:17.43 1 7 Irvine Novaquatics
Splits Amizic, Luka M 10 218 50 Breast F 45.03 1 7 Irvine Novaquatics
Splits Amizic, Luka M 10 112 100 Breast F 1:36.65 4 3 Irvine Novaquatics
Splits Amizic, Luka M 10 212 50 Fly F 35.47 1 7 Irvine Novaquatics
Splits Amizic, Luka M 10 124 100 Fly F 1:18.75 4 3 Irvine Novaquatics
Splits Amizic, Tanja F 14 227 50 Free F 29.85 2 5 Irvine Novaquatics
Splits Amizic, Tanja F 14 305 50 Free F 1:02.88 Irvine Novaquatics
Splits Amizic, Tanja F 14 203 200 Free F 2:18.42 1 7 Irvine Novaquatics
Splits Amizic, Tanja F 14 1 800 Free F 10:05.82 4 3 Irvine Novaquatics
Splits Amizic, Tanja F 14 121 100 Back F 1:12.21 4 7 Irvine Novaquatics
Splits Amizic, Tanja F 14 323 200 Back F 2:35.02 6 1 Irvine Novaquatics
Splits Amizic, Tanja F 14 329 100 Breast F 1:28.81 10 Irvine Novaquatics
Splits Amizic, Tanja F 14 127 100 Fly F 1:13.33 1 7 Irvine Novaquatics
Splits Amizic, Tanja F 14 215 200 Fly F 2:48.55 3 4 Irvine Novaquatics
Splits Amizic, Tanja F 14 103 200 IM F 2:36.33 8 4 Irvine Novaquatics
Splits Chen, Allison F 11 309 50 Free F 33.13 9 Irvine Novaquatics
Splits Chen, Allison F 11 107 100 Free F 1:11.19 9 Irvine Novaquatics